
Drew Hawkins: On Racing, Sobriety & Community
PRO DIVISION | SOUTHERN INDIANA
Oak City Shred Fest (OCSF) is a premier four-day personal electric vehicle (PEV) festival in Raleigh, NC, celebrating the Onewheel community and PEV c...
Oak City Shred Fest (OCSF) is a premier four-day personal electric vehicle (PEV) festival in Raleigh, NC, celebrating the Onewheel community and PEV culture. Scheduled for April 23–26, 2026, at Lakeside Retreats, it features competitive racing on the custom FloatTrack, group rides, vendor stalls, and camping. Riding & Racing: Features the FloatTrack, A-B Endurance Race, and various clinics for Onewheel, EUC, and Esk8 enthusiasts. Thursday 10-4 / Friday 10-3
Event Date
April 23, 2026 at 9:00 AM ET - April 26, 2026 at 1:00 PM ET
Timezone
ET (America/New_York)
Registration Deadline
2026-04-26
Early Bird Deadline
2026-02-14
Capacity
500 participants
Venue
Lakeside Retreats
Address
4521 Mial Plantation Road, Raleigh, NC, 27610
Coordinates
35.730000, -78.450000
Organizer
Josh ChristensenTags
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Ian Kellam | 03:45.300 | 0.00 |
| 2 | Jack Figard | 04:41.000 | 247.23 |
| 3 | Connor Taylor | 05:42.700 | 521.08 |
| 4 | Orie Welch | 06:47.200 | 807.37 |
| 5 | Landon Klotz | 06:57.100 | 851.31 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Adam Trach | 04:42.400 | 0.00 |
| 2 | vincent cotineau | 04:43.300 | 3.19 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Ryan Bond | 04:39.500 | 0.00 |
| 2 | Jeremy Kellam | 04:43.600 | 14.67 |
| 3 | Michael Fuller | 06:22.900 | 369.95 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Kevin Kireluk | 04:16.500 | 0.00 |
| 2 | Adam Trach | 04:42.400 | 100.97 |
| 3 | Cory Fechner | 04:59.100 | 166.08 |
| 4 | Bill Morris | 05:24.900 | 266.67 |
| 5 | steve leetch | 05:25.800 | 270.18 |
| 6 | Bryan Brakeman | 05:42.700 | 336.06 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Connor Chapel | 03:42.700 | 0.00 |
| 2 | noahkellam | 03:59.700 | 76.34 |
| 3 | Drew Hawkins | 04:03.200 | 92.05 |
| 4 | Joshua Ledford | 04:11.200 | 127.97 |
| 5 | Garrett Smith | 04:12.300 | 132.91 |
| 6 | Mike Tondreau | 04:18.700 | 161.65 |
| 7 | Jay Odinokov | 04:23.400 | 182.76 |
| 8 | Dave Lapointe | 04:30.200 | 213.29 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Sarah Anderson | 05:30.900 | 0.00 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Lori Mier | 06:28.400 | 0.00 |
| Pos | Rider | Time | Points |
|---|---|---|---|
| 1 | Leah Kellam | 04:47.600 | 0.00 |
| 2 | Laura Dobbs | 05:20.200 | 113.35 |
| 3 | Emma Taylor | 05:21.400 | 117.52 |
| 4 | Heather Graehl | 06:24.300 | 336.23 |

PRO DIVISION | SOUTHERN INDIANA

How three women from opposite coasts turned a road trip, a strange dog, and a porta-potty joke into the unofficial house band of the float scene.

Raleigh, NC